Ghod Dod Road, Surat, Gujarat
Leading Manufacturers, Exporters, Wholesaler and Retailer of diamond pendants, DPS117 Gold and Diamond Pendant Set, DPS12 Gold and Diamond Pendant Set, DPS146 Gold and Diamond Pendant Set, DPS160 Gold and Diamond Pendant Set, DPS29 Gold and Diamond Pendant Set, DPS32 Gold and Diamond Pendant Set, DPS363 Gold and Diamond Pendant Set, DPS79 Gold and Diamond Pendant Set, P246 Gold and Diamond Pendant Set, P297 Gold and Diamond Pendant Set, P298 DIAMOND PENDANT, P300 diamond pendants, P305 DIAMOND PENDANT, P309 PENDANTS, P314 DIAMOND PENDANT, P315 DIAMOND PENDANT, P320 DIAMOND PENDANT, P322 DIAMOND PENDANT, P325 DIAMOND PENDANT, P328 DIAMOND PENDANT and womens pendant from Surat.
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Country of Origin | India |
SQ CODE | P300 |
Net Weight | 2 |
Diamond Weight | 0.29 |
GROSS GOLD | 2 |
DIAMOND COLOR QUALITY | SIGH |
Metal Type | 14K YELLOW |
Product Code | P300 |
Payment Terms | Other |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
SQ Code | DPS117 |
Gross Gold Weight | 2.65 |
Net Weight | 2.61 |
Diamond Color Quality | IJ-SI |
Diamond Weight | 0.216 |
Metal Type | 14kt Yellow Gold |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
SQ Code | DPS12 |
Gross Gold Weight | 6.28 |
Net Weight | 6.17 |
Diamond Color Quality | IJ-SI |
Diamond Weight | 0.54 |
Metal Type | 14kt Yellow Gold |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
SQ Code | DPS146 |
Gross Gold Weight | 3.8 |
Net Weight | 3.74 |
Diamond Color Quality | IJ-SI |
Diamond Weight | 0.282 |
Metal Type | 14kt Yellow Gold |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
SQ Code | DPS160 |
Gross Gold Weight | 3.39 |
Net Weight | 3.34 |
Diamond Color Quality | IJ-SI |
Diamond Weight | 0.25 |
Metal Type | 14kt Yellow Gold |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
SQ Code | DPS29 |
Gross Gold Weight | 3 |
Net Weight | 2.89 |
Diamond Color Quality | IJ-SI |
Diamond Weight | 0.55 |
Metal Type | 14kt Yellow Gold |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
SQ Code | DPS32 |
Gross Gold Weight | 4.37 |
Net Weight | 4.17 |
Diamond Color Quality | IJ-SI |
Diamond Weight | 1 |
Metal Type | 14kt Yellow Gold |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
SQ Code | DPS363 |
Gross Gold Weight | 4.22 |
Net Weight | 3.98 |
Diamond Color Quality | IJ-SI |
Diamond Weight | 1.2 |
Metal Type | 14kt Yellow Gold |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
SQ Code | DPS79 |
Gross Gold Weight | 3.9 |
Net Weight | 3.8 |
Diamond Color Quality | IJ-SI |
Diamond Weight | 0.5 |
Metal Type | 14kt Yellow Gold |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
SQ Code | P246 |
Gross Gold Weight | 2.12 |
Net Weight | 2.9 |
Diamond Color Quality | IJ-SI |
Diamond Weight | 0.45 |
Metal Type | 14kt Yellow Gold |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
SQ Code | P297 |
Gross Gold Weight | 3.6 |
Net Weight | 3.52 |
Diamond Color Quality | IJ-SI |
Diamond Weight | 0.39 |
Metal Type | 14kt Yellow Gold |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
SQ CODE | P298 |
Net Weight | 1.23 |
GROSS GOLD WEIGHT | 1.25 |
Diamond Weight | 0.11 |
DIAMOND COLOR QUALITY | SI-GH |
Metal Type | 14KT |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
DIAMOND COLOR QUALITY | SIGH |
Net Weight | 2.12 |
Diamond Weight | 0.15 |
SQ CODE | P301 |
GROSS GOLD WEIGHT | 2.15 |
MATEL TYPE | 14KT |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Metal Type | 14KT |
Net Weight | 1.58 |
Diamond Weight | 0.62 |
SQ CODE | P305 |
GROSS GOLD WEIGHT | 1.71 |
DIAMOND COLOR QUALITY | VSSIGH |
MATEL TYPE | 14KT |
DIAMOND COLOR QUALITY | VSSIGH |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
SQ CODE | P309 |
NET WEIGHT | 1.27 |
DIAMOND WEIGHT | 0.24 |
GROSS GOLD WEIGHT | 1.32 |
DIAMOND COLOR QUALITY | VSGH |
METAL TYPE | 14KT |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Metal Type | 14KT |
Net Weight | 0.97 |
Diamond Weight | 0.24 |
SQ CODE | P314 |
GROSS GOLD WEIGHT | 1.02 |
DIAMOND COLOR QUALITY | VSSIGH |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Metal Type | 14KT |
Net Weight | 0.88 |
Diamond Weight | 0.13 |
SQ CODE | P315 |
GROSS GOLD WEIGHT | 0.91 |
DIAMOND COLOR QUALITY | VSGH |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Metal Type | 14KT |
Net Weight | 2.03 |
Diamond Weight | 0.23 |
SQ CODE | P320 |
GROSS GOLD WEIGHT | 2.08 |
DIAMOND COLOR QUALITY | DRD |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Retailer, Wholesaler |
Metal Type | 14KT |
Net Weight | 3.02 |
Diamond Weight | 0.17 |
SQ CODE | P322 |
GROSS GOLD WEIGHT | 3.06 |
DIAMOND COLOR QUALITY | VSGH |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
SQ CODE | P325 |
Net Weight | 1.51 |
GROSS GOLD WEIGHT | 1.53 |
Diamond Weight | 0.08 |
DIAMOND COLOR QUALITY | VSGH |
Metal Type | 14KT |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
SQ CODE | P328 |
Net Weight | 0.88 |
GROSS GOLD WEIGHT | 0.90 |
Diamond Weight | 0.09 |
DIAMOND COLOR QUALITY | VSSI-GH |
Metal Type | 14KT |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
SQ CODE | P310 |
NET WEIGHT | 2.49 |
DIAMOND WEIGHT | 0.23 |
GROSS GOLD WEIGHT | 2.54 |
DIAMOND COLOR QUALITY | VSGH |
METAL TYPE | 14KT |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.