Ghod Dod Road, Surat, Gujarat
Leading Manufacturers, Exporters, Wholesaler and Retailer of D-CB-13 Gold and Diamond Couple Bands, D-CB-14 Gold and Diamond Couple Bands, D-CB-17 Gold and Diamond Couple Bands, D-CB-22 Gold and Diamond Couple Bands, D-CB-23 Gold and Diamond Couple Bands, D-CB-24 Gold and Diamond Couple Bands, D-CB-4 Gold and Diamond Couple Bands, D-CB-49 Gold and Diamond Couple Bands, D-CB-5 Gold and Diamond Couple Bands, D-CB-53 Gold and Diamond Couple Bands, ER309 DIAMOND EARRING, P308 DIAMOND PENDANT, R338 diamond gold rings and RING CRYSTAL RING from Surat.
Business Type | Manufacturer, Exporter, Supplier, Retailer |
SQ Code | D-CB-13 |
Gross Gold Weight | 10 |
Net Weight | 9.91 |
Diamond Color Quality | IJ-SI |
Diamond Weight | 0.45 |
Metal Type | 14kt Rose & Yellow Gold |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer |
SQ Code | D-CB-14 |
Gross Gold Weight | 6 |
Net Weight | 5.92 |
Diamond Color Quality | IJ-SI |
Diamond Weight | 0.4 |
Metal Type | 14kt Rose & Yellow Gold |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer |
SQ Code | D-CB-17 |
Gross Gold Weight | 7 |
Net Weight | 6.98 |
Diamond Color Quality | IJ-SI |
Diamond Weight | 0.12 |
Metal Type | 14kt Rose & Yellow Gold |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer |
SQ Code | D-CB-22 |
Gross Gold Weight | 6 |
Net Weight | 5.98 |
Diamond Color Quality | IJ-SI |
Diamond Weight | 0.09 |
Metal Type | 14kt Rose & White Gold |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer |
SQ Code | D-CB-23 |
Gross Gold Weight | 8 |
Net Weight | 7.96 |
Diamond Color Quality | IJ-SI |
Diamond Weight | 0.2 |
Metal Type | 14kt Rose & Yellow Gold |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer |
SQ Code | D-CB-24 |
Gross Gold Weight | 7 |
Net Weight | 6.952 |
Diamond Color Quality | IJ-SI |
Diamond Weight | 0.24 |
Metal Type | 14kt Rose & White Gold |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer |
SQ Code | D-CB-4 |
Gross Gold Weight | 7 |
Net Weight | 6.97 |
Diamond Color Quality | IJ-SI |
Diamond Weight | 0.16 |
Metal Type | 14kt Yellow Gold |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer |
SQ Code | D-CB-49 |
Gross Gold Weight | 7 |
Net Weight | 6.914 |
Diamond Color Quality | IJ-SI |
Diamond Weight | 0.43 |
Metal Type | 14kt Rose & White Gold |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer |
SQ Code | D-CB-5 |
Gross Gold Weight | 7 |
Net Weight | 6.98 |
Diamond Color Quality | IJ-SI |
Diamond Weight | 0.11 |
Metal Type | 14kt Rose & White Gold |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer |
SQ Code | D-CB-53 |
Gross Gold Weight | 8 |
Net Weight | 7.97 |
Diamond Color Quality | IJ-SI |
Diamond Weight | 0.16 |
Metal Type | 14kt Rose Gold |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer |
SQ CODE | ER309 |
Net Weight | 1.54 |
GROSS GOLD WEIGHT | 1.62 |
DIAMOND WEIGHT | 0.28 |
DIAMOND COLOR QUALITY | VSSI-GH |
Metal Type | 14KT |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer |
Metal Type | 14KT |
Net Weight | 2.44 |
Diamond Weight | 0.29 |
SQ CODE | P308 |
GROSS GOLD WEIGHT | 2.50 |
DIAMOND COLOR QUALITY | VSGH |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer |
SQ CODE | R338 |
GROSS GOLD WEIGHT | 1.78 |
NET WEIGHT | 1.76 |
DIAMOND WEIGHT | 0.12 |
DIAMOND COLOR QUALITY | VVSVS/FG |
METAL TYPE | 18KT |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer |
SQ CODE | R329 |
GROSS WEIGHT | 1.43 |
NET WEIGHT | 1.41 |
DIAMOND COLOR QUALITY | VS/GH |
DIAMOND WEIGHT | 0.12 |
Metal Type | 18KT |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.