Ghod Dod Road, Surat, Gujarat
Leading Manufacturers, Exporters, Wholesaler and Retailer of DM 12 MANGALSUTRA PENDANT, DM-14 diamond mangalsutra pendants, DM-8 diamond mangalsutra pendants, DM10 Gold and Diamond Mangalsutra, DM104 Gold and Diamond Mangalsutra, DM111 Gold and Diamond Mangalsutra, DM112 Gold and Diamond Mangalsutra, DM114 Gold and Diamond Mangalsutra, DM122 Gold and Diamond Mangalsutra, DM125 Gold and Diamond Mangalsutra, DM126 Gold and Diamond Mangalsutra, DM127 Gold and Diamond Mangalsutra, DM128 Gold and Diamond Mangalsutra, DM129 Gold and Diamond Mangalsutra and DM130 Gold and Diamond Mangalsutra from Surat.
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
SQ CODE | DM-12 |
NET WEIGHT | 2.03 |
DIAMOND WEIGHT | 0.38 |
GROSS GOLD WEIGHT | 2.11 |
DIAMOND COLOR QUALITY | VSGH |
METAL TYPE | 18KT |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
SQ CODE | DM-14 |
NET WEIGHT | 1.16 |
DIAMOND WEIGHT | 0.32 |
GROSS GOLD WEIGHT | 1.22 |
DIAMOND COLOR QUALITY | VSGH |
METAL TYPE | 18KT |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
SQ CODE | DM-8 |
NET WEIGHT | 0.91 |
DIAMOND WEIGHT | 0.36 |
GROSS GOLD WEIGHT | 0.98 |
DIAMOND COLOR QUALITY | VSGH |
METAL TYPE | 18KT |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
SQ Code | DM10 |
Gross Gold Weight | 2.03 |
Net Weight | 1.91 |
Diamond Color Quality | IJ-SI |
Diamond Weight | 0.6 |
Metal Type | 14kt Yellow Gold |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
SQ Code | DM104 |
Gross Gold Weight | 2.2 |
Net Weight | 2.16 |
Diamond Color Quality | IJ-SI |
Diamond Weight | 0.18 |
Metal Type | 14kt Yellow Gold |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
SQ Code | DM111 |
Gross Gold Weight | 1.4 |
Net Weight | 1.33 |
Diamond Color Quality | IJ-SI |
Diamond Weight | 0.37 |
Metal Type | 14kt Yellow Gold |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
SQ Code | DM112 |
Gross Gold Weight | 1.9 |
Net Weight | 1.79 |
Diamond Color Quality | IJ-SI |
Diamond Weight | 0.55 |
Metal Type | 14kt Yellow Gold |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
SQ Code | DM114 |
Gross Gold Weight | 1.8 |
Net Weight | 1.71 |
Diamond Color Quality | IJ-SI |
Diamond Weight | 0.45 |
Metal Type | 14kt Yellow Gold |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
SQ Code | DM122 |
Gross Gold Weight | 1.9 |
Net Weight | 1.81 |
Diamond Color Quality | IJ-SI |
Diamond Weight | 0.42 |
Metal Type | 14kt Yellow Gold |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
SQ Code | DM125 |
Gross Gold Weight | 2.2 |
Net Weight | 2.12 |
Diamond Color Quality | IJ-SI |
Diamond Weight | 0.55 |
Metal Type | 14kt Yellow Gold |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
SQ Code | DM126 |
Gross Gold Weight | 1.9 |
Net Weight | 1.8 |
Diamond Color Quality | IJ-SI |
Diamond Weight | 0.49 |
Metal Type | 14kt Yellow Gold |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
SQ Code | DM127 |
Gross Gold Weight | 1.8 |
Net Weight | 1.73 |
Diamond Color Quality | IJ-SI |
Diamond Weight | 0.36 |
Metal Type | 14kt Yellow Gold |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
SQ Code | DM128 |
Gross Gold Weight | 2.2 |
Net Weight | 2.08 |
Diamond Color Quality | IJ-SI |
Diamond Weight | 0.58 |
Metal Type | 14kt Yellow Gold |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
SQ Code | DM129 |
Gross Gold Weight | 1.5 |
Net Weight | 1.4 |
Diamond Color Quality | IJ-SI |
Diamond Weight | 0.52 |
Metal Type | 14kt Yellow Gold |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
SQ Code | DM130 |
Gross Gold Weight | 2.3 |
Net Weight | 2.2 |
Diamond Color Quality | IJ-SI |
Diamond Weight | 0.48 |
Metal Type | 14kt Yellow Gold |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.