Ghod Dod Road, Surat, Gujarat
Leading Manufacturers, Exporters, Wholesaler and Retailer of crystal diamond RING, DIAMOND CRYSTAL RING, diamond gold rings, diamond rings, DR-152 Gold and Diamond Ring, DR-16 Gold and Diamond Ring, DR-27 Gold and Diamond Ring, DR-294 Gold and Diamond Ring, DR-336 Gold and Diamond Ring, DR-436 Gold and Diamond Ring, DR-452 Gold and Diamond Ring, DR-472 Gold and Diamond Ring, DR-486 Gold and Diamond Ring, DR-488 Gold and Diamond Ring, DR-515 Gold and Diamond Ring, R251 DIAMOND RING, R295 diamond rings, R297 DIAMOND RING, R299 DIAMOND RING, R305 DIAMOND RING, R319-diamond rings and R321 DIAMOND RING from Surat.
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
SQ CODE | R320 |
GROSS GOLD | 1.62 |
Net Weight | 1.59 |
DIAMOND COLOR QUALITY | VS/FG |
Diamond Weight | 0.13 |
Metal Type | 18KT |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
SQ CODE | R330 |
Net Weight | 1.65 |
Diamond Weight | 0.10 |
GROSS GOLD WEIGHT | 1.67 |
DIAMOND COLOR QUALITY | VS/GH |
Metal Type | 18KT |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
SQ CODE | R334 |
GROSS GOLD WEIGHT | 1.67 |
NET WEIGHT | 1.65 |
DIAMOND COLOR QUALITY | VVS=VS/GH |
METAL TYPE | 18KT |
DIAMOND WEIGHT | 0.10 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
SQ CODE | R332 |
Net Weight | 1.56 |
Diamond Weight | 0.10 |
GROSS GOLD WEIGHT | 1.58 |
DIAMOND COLOR QUALITY | VS/GH |
Metal Type | 18KT |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
SQ Code | DR-152 |
Gross Gold Weight | 4 |
Net Weight | 3.91 |
Diamond Color Quality | IJ -SI |
Diamond Weight | 0.43 |
Metal Type | 14kt Rose Gold |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
SQ Code | DR-16 |
Gross Gold Weight | 2.5 |
Net Weight | 2.49 |
Diamond Color Quality | IJ -SI |
Diamond Weight | 14kt Yellow Gold |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
SQ Code | DR-27 |
Gross Gold Weight | 2.5 |
Net Weight | 2.46 |
Diamond Color Quality | IJ -SI |
Diamond Weight | 0.19 |
Metal Type | 14kt Yellow Gold |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
SQ Code | DR-294 |
Gross Gold Weight | 4 |
Net Weight | 3.78 |
Diamond Color Quality | IJ -SI |
Diamond Weight | 1.1 |
Metal Type | 14kt Rose Gold |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
SQ Code | DR-336 |
Gross Gold Weight | 3 |
Net Weight | 2.96 |
Diamond Color Quality | IJ -SI |
Diamond Weight | 0.1958 |
Metal Type | 14kt Rose Gold |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
SQ Code | DR-436 |
Gross Gold Weight | 6 |
Net Weight | 5.97 |
Diamond Color Quality | IJ -SI |
Diamond Weight | 0.15 |
Metal Type | 14kt Rose Gold |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
SQ Code | DR-452 |
Gross Gold Weight | 1.5 |
Net Weight | 1.488 |
Diamond Color Quality | IJ -SI |
Diamond Weight | 0.06 |
Metal Type | 14kt Yellow Gold |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
SQ Code | DR-472 |
Gross Gold Weight | 1.3 |
Net Weight | 1.29 |
Diamond Color Quality | IJ -SI |
Diamond Weight | 0.012 |
Metal Type | 14kt Yellow Gold |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
SQ Code | DR-486 |
Gross Gold Weight | 1.3 |
Net Weight | 1.28 |
Diamond Color Quality | IJ -SI |
Diamond Weight | 0.1 |
Metal Type | 14kt Yellow Gold |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
SQ Code | DR-488 |
Gross Gold Weight | 1.3 |
Net Weight | 1.284 |
Diamond Color Quality | IJ -SI |
Diamond Weight | 0.08 |
Metal Type | 14kt Yellow Gold |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
SQ Code | DR-515 |
Gross Gold Weight | 2 |
Net Weight | 1.996 |
Diamond Color Quality | IJ -SI |
Diamond Weight | 0.02 |
Metal Type | 14kt Yellow Gold |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
SQ CODE | R251 |
Net Weight | 1.96 |
GROSS GOLD WEIGHT | 1.99 |
Diamond Weight | 0.15 |
DIAMOND COLOR QUALITY | VSGH |
Metal Type | 18KT |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
SQ CODE | R295 |
Net Weight | 1.30 |
GROSS GOLD WEIGHT | 1.32 |
Diamond Weight | 0.10 |
DIAMOND COLOR QUALITY | VSSI/GH |
Metal Type | 18KT |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Metal Type | 18KT |
Net Weight | 4.93 |
Diamond Weight | 0.94 |
GROSS GOLD WEIGHT | 5.12 |
DIAMOND COLOR QUALITY | VSGH |
QR CODE | R297 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
SQ CODE | R299 |
Net Weight | 3.45 |
GROSS GOLD WEIGHT | 3.55 |
Diamond Weight | 0.51 |
DIAMOND COLOR QUALITY | VSGH |
Metal Type | 18KT |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
SQ CODE | R305 |
Net Weight | 2.27 |
GROSS GOLD WEIGHT | 2.23 |
Diamond Weight | 0.15 |
DIAMOND COLOR QUALITY | VSGH |
Metal Type | 14KT |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
SQ CODE | R319 |
NET WEIGHT | 1.95 |
DIAMOND WEIGHT | 014 |
GROSS GOLD WEIGHT | 1.98 |
DIAMOND COLOR QUALITY | VSGH |
METAL TYPE | 18KT |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
SQ CODE | R321 |
Net Weight | 1.73 |
Diamond Weight | 0.10 |
GROSS GOLD WEIGHT | 1.75 |
DIAMOND COLOR QUALITY | VVSVS/FG |
Metal Type | 18KT |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.