Leading Manufacturers, Exporters, Wholesaler and Retailer of D-ER-08 Gold and Diamond Earring, D-ER-101 Gold and Diamond Earring, D-ER-346 Gold and Diamond Earring, D-ER-349 Gold and Diamond Earring, D-ER-371 Gold and Diamond Earring, D-ER-417 Gold and Diamond Earring, D-ER-487 Gold and Diamond Earring, D-ER-492 Gold and Diamond Earring, D-ER-517 Gold and Diamond Earring, D-ER-526 Gold and Diamond Earring, D-ER-534 Gold and Diamond Earring, D-ER-586 Gold and Diamond Earring, D-ER-663 Gold and Diamond Earring, D-ER-70 Gold and Diamond Earring, Diamond Earrings, ER 302 DIAMOND EARRING, ER303 DIAMOND EARRING, ER313, ER317 DIAMOND EARRING, ER319 DIAMOND EARRING and Gold and Diamond Earring from Surat.
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| SQ Code | D-ER-08 |
| Gross Gold Weight | 2 |
| Net Weight | 1.94 |
| Diamond Color Quality | IJ-SI |
| Diamond Weight | 0.28 |
| Metal Type | 14kt Yellow |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| SQ Code | D-ER-101 |
| Gross Gold Weight | 1.72 |
| Net Weight | 1.69 |
| Diamond Color Quality | IJ-SI |
| Diamond Weight | 0.16 |
| Metal Type | 14kt Yellow |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| SQ Code | D-ER- 346 |
| Gross Gold Weight | 2.4 |
| Net Weight | 2.33 |
| Diamond Color Quality | IJ-SI |
| Diamond Weight | 0.36 |
| Metal Type | 14kt Yellow |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| SQ Code | D-ER-349 |
| Gross Gold Weight | 3.04 |
| Net Weight | 3 |
| Diamond Color Quality | IJ-SI |
| Diamond Weight | 14kt Yellow |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| SQ Code | D-ER-371 |
| Gross Gold Weight | 3.12 |
| Net Weight | 3.06 |
| Diamond Color Quality | IJ-SI |
| Diamond Weight | 0.32 |
| Metal Type | 14kt Yellow |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| SQ Code | D-ER-417 |
| Gross Gold Weight | 1.6 |
| Net Weight | 1.54 |
| Diamond Color Quality | IJ-SI |
| Diamond Weight | 0.32 |
| Metal Type | 14kt Yellow |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| SQ Code | D-ER-487 |
| Gross Gold Weight | 3.14 |
| Net Weight | 3.1 |
| Diamond Color Quality | IJ-SI |
| Diamond Weight | 0.22 |
| Metal Type | 14kt Yellow |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| SQ Code | D-ER-492 |
| Gross Gold Weight | 2.17 |
| Net Weight | 2.14 |
| Diamond Color Quality | IJ-SI |
| Diamond Weight | 0.15 |
| Metal Type | 14kt Yellow |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| SQ Code | D-ER-517 |
| Gross Gold Weight | 2.5 |
| Net Weight | 2.42 |
| Diamond Color Quality | IJ-SI |
| Diamond Weight | 0.38 |
| Metal Type | 14kt Yellow |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| SQ Code | D-ER-526 |
| Gross Gold Weight | 2.6 |
| Net Weight | 2.59 |
| Diamond Color Quality | IJ-SI |
| Diamond Weight | 0.06 |
| Metal Type | 14kt Yellow |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| SQ Code | D-ER-534 |
| Gross Gold Weight | 2.8 |
| Net Weight | 2.78 |
| Diamond Color Quality | IJ-SI |
| Diamond Weight | 0.08 |
| Metal Type | 14kt Yellow |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| SQ Code | D-ER-586 |
| Gross Gold Weight | 3 |
| Net Weight | 2.97 |
| Diamond Color Quality | IJ-SI |
| Diamond Weight | 14kt Rose Gold |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| SQ Code | D-ER-663 |
| Gross Gold Weight | 2 |
| Net Weight | 1.97 |
| Diamond Color Quality | IJ-SI |
| Diamond Weight | 0.17 |
| Metal Type | 14kt Rose Gold |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| SQ Code | D-ER-70 |
| Gross Gold Weight | 3.1 |
| Net Weight | 3.04 |
| Diamond Color Quality | IJ-SI |
| Diamond Weight | 0.31 |
| Metal Type | 14kt Yellow |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| SQ CODE | ER-302 |
| NET WEIGHT | 2.68 |
| DIAMOND WEIGHT | 0.50 |
| GROSS GOLD WEIGHT | 2.78 |
| DIAMOND COLOR QUALITY | CZRD |
| METAL TYPE | 14KT |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Metal Type | 14KT |
| Net Weight | 2.68 |
| Gold Weight | 2.78 |
| Diamond Carat | 0.50 |
| SQ CODE | ER302 |
| DIAMOND COLOR QUALITY | CZRD |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Metal Type | 14KT |
| Net Weight | 3.56 |
| Gold Weight | 3.70 |
| Diamond Carat | 0.72 |
| Diamond Colour And Clarity | CZRD |
| SQ CODE | ER303 |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| SQ CODE | ER313 |
| NET WEIGHT | 2.13 |
| GROSS GOLD WEIGHT | 2.18 |
| DIAMOND WEIGHT | 0.25 |
| DIAMOND COLOR QUALITY | SIGH |
| METAL TYPE | 14KT |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Metal Type | 14KT |
| Net Weight | 3.12 |
| Gold Weight | 3.19 |
| Diamond Carat | 0.34 |
| Diamond Color & Clarity | SIGH |
| SQ CODE | ER317 |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| SQ CODE | ER319 |
| Net Weight | 2.24 |
| DIAMOND WEIGHT | 0.30 |
| GROSS GOLD WEIGHT | 2.30 |
| DIAMOND COLOR QUALITY | SIGH |
| Metal Type | 14KT |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| SQ Code | SER73 |
| Gross Gold Weight | 5 |
| Net Weight | 5 |
| Diamond Color Quality | IJ-SI |
| Diamond Weight | 0.73 |
| Metal Type | 14kt Yellow |
Hi! Simply click below and type your query.
Our experts will reply you very soon.